Safe and Secure Checkout
Fast and Free Shipping
24/7 Customer Support
Over 6,500 Orders Shipped
A clean everyday tee with a comfortable regular fit and timeless style. Made from 100% cotton for easy wear from casual days to weekends out.
Note: Minor batch differences can occur during blank garment production due to variations in fabric, dye and processing. This is common in apparel manufacturing, and we work hard to keep every item consistent.
Size Chart
| XS | S | M | L | XL | 2XL | |||||||
| inch | cm | inch | cm | inch | cm | inch | cm | inch | cm | inch | cm | |
| Chest | 19.5 | 49.5 | 20.3 | 51.5 | 21.1 | 53.5 | 21.9 | 55.5 | 22.6 | 57.5 | 23.4 | 59.5 |
| Length | 25.6 | 65 | 26.4 | 67 | 27.2 | 69 | 28.0 | 71 | 28.7 | 73 | 29.5 | 75 |
| Shoulder | 17.3 | 44 | 18.1 | 46 | 18.9 | 48 | 19.7 | 50 | 20.5 | 52 | 21.3 | 54 |
| Sleeve length | 7.8 | 19.7 | 8.0 | 20.2 | 8.1 | 20.7 | 8.3 | 21.2 | 8.5 | 21.7 | 8.7 | 22.2 |
Free Shipping On All U.S Orders!